Font size
click to adjust
Page tools
Search
Product Search
Information on veterinary pharmaceutical products:For more search options
Our Products
DRONCIT
| Active Ingredient | |
|---|---|
| Category | |
| Target Specificity | |
| Web Address | http://www.noworm.com |
| Mode of Action | Praziquantel: Praziquantel kills mature and immature development stages of tapeworms in the intestine after a single treatment. Within a few seconds of the tapeworm coming into contact with praziquantel its interaction with phospholipids and proteins causes damage to the tegument. The inflow of Ca+2Ions results in an immadiate contraction of the entire strobila. Moreover, these changes lead to a reduction of glucose intake and an accelerated depletion of energy reserves. DRONCIT`s mechanism of action against tapeworms has been investigated with in vitro Hymenolepis diminuta. At very low concentrations (1.0 –10 µg/l) DRONCIT stimulates the motility of H. diminuta and impairs the functional ability of the suckers. At concentrations of 10 – 100 µg/l and above the substance causes very strong contractions of the entire strobila. At concentration of 1 mg/l (1ppm) this contraction takes place the moment the worm comes into contact with the active ingredient solution. This very pronounced in-vitro effect of DRONCIT on tapeworms and the rapid onset of action after the treatment of the host suggest that DRONCIT itself is the cestocidal substance and not its metabolites. The studies of DRONCIT's mechanism of action against tapeworms performed to date have shown that the drug has an effect on carbohydrate metabolism. The uptake of glucose by the tapeworm is dose-dependently reduced by the administration of DRONCIT: by half at an active concentration of 100 µg/l. The excretion of lactate was not dependent upon the presence of glucose in the surrounding solution. This suggests that lactate excretion is due to an effect on endogenous carbohydrate, probably glycogen. A reduction in the levels of glycogen in worms of the species H. diminuta was detected in rats which has been treated orally with 25 mg DRONCIT/kg: 2 hours after administration the glycogen levels in the worms were 20 – 50% lower than in the worms of the placebo-treated control rats. It was also demonstrated that the tegument of the worms becomes permeable to glucose as a result of the administration of DRONCIT. If H. diminuta treated with DRONCIT were transferred to a glucose-free medium, the parasites released glucose into the surrounding medium. |
| Indication/Description | DRONCIT administered at the recommended dose of 5 mg/kg has been shown to give reliable control of all intestinal growth stages of the following worms: - Echinococcus granulosus - Echinococcus multilocularis -Taenia ovis -Taenia hydatigena - Taenia pisiformis -Taenia taeniaeformis - Taenia multiceps - Dipylidium caninum - Joyeuxiella spp. - Mesocestoides spp. |
| CAS No | 55268-74-1 |
| Chemical Name | 2-(cyclohexylcarbonyl)-1,2,3,6,7,11b-hexahydro-4H-pyrazino(2,1-a)isoquinolin- 4-one |
| Chemical Structure | ![]() |
| Method of Administration | The DRONCIT tablet can be administered in the following ways: - directly, - coated in meat or sausage. |
| Dosage | The standard dose is 5 mg/kg body weight. |
